<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heathcoteinvestment.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heathcoteinvestment.com/project/</loc>
		<lastmod>2026-07-15T23:07:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/australian-equities-15-sept-2020/</loc>
		<lastmod>2020-09-22T00:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/castle-point-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-debt-10-sept-2020/</loc>
		<lastmod>2020-09-22T00:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/investment-themes-update-july-2020/</loc>
		<lastmod>2020-09-22T03:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/premium-china-funds-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/apn-areits-fund-update/</loc>
		<lastmod>2020-09-22T03:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/apn-property-group-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-commodities/</loc>
		<lastmod>2020-09-22T03:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/janus-henderson-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-equities-clarity-capital/</loc>
		<lastmod>2020-09-22T03:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/capital-group-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-small-mid-caps/</loc>
		<lastmod>2020-09-22T03:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/fairlight-asset-management-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/profiting-from-sustainability/</loc>
		<lastmod>2020-09-22T03:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/Nanuk-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-equities-5g/</loc>
		<lastmod>2020-09-22T03:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/capital-group-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-debt/</loc>
		<lastmod>2020-09-22T03:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/asian-reits/</loc>
		<lastmod>2020-09-22T03:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/apn-property-group-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-equities/</loc>
		<lastmod>2020-09-22T03:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/dundas-global-investors-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/daintree-core-income-trust-nzd/</loc>
		<lastmod>2020-09-24T02:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/janus-henderson-global-natural-resources-fund/</loc>
		<lastmod>2020-09-24T02:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/janus-henderson-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/janus-henderson-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/taking-the-oath-of-optimism-25-sept-2020/</loc>
		<lastmod>2020-09-28T01:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/dundas-global-investors-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/sustainability-governance-investment-fad-or-imperative-25-sept-2020/</loc>
		<lastmod>2020-10-06T08:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/dundas-global-investors-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/the-oath-of-optimism-part-2-24-sept-2020/</loc>
		<lastmod>2020-10-06T08:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/dundas-global-investors-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/inside-the-dundas-research-process-24-sept-2020/</loc>
		<lastmod>2020-10-06T08:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/dundas-global-investors-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/ethics-rod-severn-ceo-professional-iq-3-nov-2020/</loc>
		<lastmod>2020-11-08T20:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/Heathcote-Fav-512px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/asian-reits-17-november-2020/</loc>
		<lastmod>2020-11-29T23:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/apn-property-group-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/ariets-presented-by-apn-13-may-2021/</loc>
		<lastmod>2021-05-19T01:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/apn-property-group-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/25-nov-21-sustainable-investing/</loc>
		<lastmod>2021-05-19T01:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/Nanuk-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/global-small-mid-caps-presented-by-fairlight-11-may-2021/</loc>
		<lastmod>2021-05-19T01:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/fairlight-asset-management-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/australian-equities/</loc>
		<lastmod>2023-02-02T01:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/allan-gray-australian-equity-fund/</loc>
		<lastmod>2023-02-02T01:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/allan-gray-australia-stable-fund/</loc>
		<lastmod>2023-02-02T01:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/allan-gray-australia-balanced-fund/</loc>
		<lastmod>2023-02-02T01:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-allan-gray-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/apostle-dundas-global-equities/</loc>
		<lastmod>2024-03-18T23:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2024/03/heathcote-dundas-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2024/03/heathcote-dundas-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/fairlight-global-small-and-mid-cap-fund/</loc>
		<lastmod>2024-03-24T21:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2024/03/fairlight-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2024/03/fairlight-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/janus-henderson-global-multi-strategy-fund/</loc>
		<lastmod>2025-02-24T03:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/janus-henderson-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/janus-henderson-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/daintree-core-income-trust-au/</loc>
		<lastmod>2025-06-17T03:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/daintree-high-income-trust-au/</loc>
		<lastmod>2025-06-17T03:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/daintree-high-income-trust-nzd/</loc>
		<lastmod>2025-06-17T03:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/apn-areit-fund/</loc>
		<lastmod>2025-06-24T00:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2022/11/heathcote-fund-dexus-apn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2022/11/heathcote-fund-dexus-apn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/greit-fund/</loc>
		<lastmod>2025-06-24T00:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2022/11/heathcote-fund-dexus-apn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2022/11/heathcote-fund-dexus-apn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/maple-brown-abbott-global-listed-infrastructure-pie-fund/</loc>
		<lastmod>2025-06-25T21:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/maple-brown-abbott-2-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/maple-brown-abbott-2-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/man-ahl-alpha-fund/</loc>
		<lastmod>2025-07-24T04:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2025/07/heathcote-investments-fund-manages-man-ahl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2025/07/heathcote-investments-fund-manages-man-ahl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/nuveen-global-core-impact-bond-fund/</loc>
		<lastmod>2025-11-03T02:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2025/07/heathcote-investments-fund-manages-nuveen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2025/07/heathcote-investments-fund-manages-nuveen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/schroder-sustainable-global-core-pie-fund/</loc>
		<lastmod>2025-12-03T02:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-schroders-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-schroders-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/schroder-specialist-private-equity-fund/</loc>
		<lastmod>2025-12-03T02:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-schroders-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-schroders-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/schroder-wholesale-australian-equity-fund/</loc>
		<lastmod>2025-12-03T02:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-schroders-new-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2023/02/heathcote-fund-manager-schroders-new-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/maple-brown-abbott-listed-global-infrastructure-fund/</loc>
		<lastmod>2025-12-03T02:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/maple-brown-abbott-2-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/maple-brown-abbott-2-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/daintree-core-income-pie-fund/</loc>
		<lastmod>2025-12-03T02:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/daintree-capital-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/capital-group-new-perspective-fund/</loc>
		<lastmod>2026-06-25T22:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/capital-group-logo-v3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2026/06/capital-group-logo-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/capital-group-new-world-fund/</loc>
		<lastmod>2026-06-25T22:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/capital-group-logo-v3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2026/06/capital-group-logo-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/clarity-capital-new-perspective-fund/</loc>
		<lastmod>2026-06-25T22:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/07/capital-group-logo-v3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2026/06/capital-group-logo-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/christchurch/</loc>
		<lastmod>2026-07-15T23:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/heathcote-investment-partners-MTM-800px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/wellington/</loc>
		<lastmod>2026-07-15T23:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/heathcote-investment-partners-MTM-800px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/auckland/</loc>
		<lastmod>2026-07-15T23:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/heathcote-investment-partners-MTM-800px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heathcoteinvestment.com/project/tauranga/</loc>
		<lastmod>2026-07-15T23:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://heathcoteinvestment.com/wp-content/uploads/2020/08/heathcote-investment-partners-MTM-800px.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->